Round 30 · Friday, Jan 8, 2027 · 19:00 The Classic
Donau Arena
Royals Vienna – Graz Thunder: game preview
Head-to-head
Royals 1 : 1 Thunder in the 2026/27 season
Form
Royals Vienna
Graz Thunder
Probable goalies
Team comparison
| VIE | Metric | GRZ |
|---|---|---|
| 1st | Rank | 4th |
| 32 | Points | 25 |
| 9-1-3-1 | Record W-OTW-OTL-L | 6-3-1-4 |
| 2.71 | Goals per game | 3.43 |
| 1.57 | Goals against per game | 3.14 |
| 21.7% | Power play | 20.4% |
| 95.9% | Penalty kill | 84.1% |
| 33.6 | Shots per game | 32.8 |
Top scorers
Arena
Donau Arena
Vienna · capacity 9,500 · opened 2014
Puck drop: Friday, Jan 8, 2027, 19:00