Round 35 · Sunday, Jan 24, 2027 · 17:30 The Classic
Mur Arena
Graz Thunder – Royals Vienna: game preview
Head-to-head
Thunder 1 : 1 Royals in the 2026/27 season
Form
Graz Thunder
Royals Vienna
Probable goalies
Team comparison
| GRZ | Metric | VIE |
|---|---|---|
| 4th | Rank | 1st |
| 25 | Points | 32 |
| 6-3-1-4 | Record W-OTW-OTL-L | 9-1-3-1 |
| 3.43 | Goals per game | 2.71 |
| 3.14 | Goals against per game | 1.57 |
| 20.4% | Power play | 21.7% |
| 84.1% | Penalty kill | 95.9% |
| 32.8 | Shots per game | 33.6 |
Top scorers
Arena
Mur Arena
Graz · capacity 6,800 · opened 2015
Puck drop: Sunday, Jan 24, 2027, 17:30