Round 29 · Sunday, Jan 3, 2027 · 17:30
Sun, Jan 317:30Game preview
Baron Halle
Salzburg Ice Barons – Royals Vienna: game preview
Head-to-head
Ice Barons 0 : 1 Royals in the 2026/27 season
Form
Salzburg Ice Barons
Royals Vienna
Probable goalies
Team comparison
| SAL | Metric | VIE |
|---|---|---|
| 7th | Rank | 1st |
| 22 | Points | 32 |
| 4-4-2-4 | Record W-OTW-OTL-L | 9-1-3-1 |
| 3.50 | Goals per game | 2.71 |
| 2.93 | Goals against per game | 1.57 |
| 29.2% | Power play | 21.7% |
| 75.0% | Penalty kill | 95.9% |
| 31.4 | Shots per game | 33.6 |
Top scorers
Arena
Baron Halle
Salzburg · capacity 5,900 · opened 2017
Puck drop: Sunday, Jan 3, 2027, 17:30