Round 29 · Sunday, Jan 3, 2027 · 17:30
Sun, Jan 317:30Game preview
Mur Arena
Graz Thunder – Bregenz Mariners: game preview
Head-to-head
Thunder 1 : 0 Mariners in the 2026/27 season
Form
Graz Thunder
Bregenz Mariners
Probable goalies
Team comparison
| GRZ | Metric | BRE |
|---|---|---|
| 4th | Rank | 11th |
| 25 | Points | 11 |
| 6-3-1-4 | Record W-OTW-OTL-L | 3-1-0-10 |
| 3.43 | Goals per game | 1.93 |
| 3.14 | Goals against per game | 3.21 |
| 20.4% | Power play | 15.7% |
| 84.1% | Penalty kill | 83.0% |
| 32.8 | Shots per game | 31.4 |
Top scorers
Arena
Mur Arena
Graz · capacity 6,800 · opened 2015
Puck drop: Sunday, Jan 3, 2027, 17:30