Round 15 · Friday, Oct 30, 2026 · 19:00
Today19:00Game preview
Donau Arena
Royals Vienna – Salzburg Ice Barons: game preview
Head-to-head
Royals 1 : 0 Ice Barons in the 2026/27 season
Form
Royals Vienna
Salzburg Ice Barons
Probable goalies
Team comparison
| VIE | Metric | SAL |
|---|---|---|
| 1st | Rank | 7th |
| 32 | Points | 22 |
| 9-1-3-1 | Record W-OTW-OTL-L | 4-4-2-4 |
| 2.71 | Goals per game | 3.50 |
| 1.57 | Goals against per game | 2.93 |
| 21.7% | Power play | 29.2% |
| 95.9% | Penalty kill | 75.0% |
| 33.6 | Shots per game | 31.4 |
Top scorers
Arena
Donau Arena
Vienna · capacity 9,500 · opened 2014
Puck drop: Friday, Oct 30, 2026, 19:00