Round 31 · Sunday, Jan 10, 2027 · 17:30
Mur Arena
Graz Thunder – Steyr Hammers: game preview
Head-to-head
Thunder 1 : 0 Hammers in the 2026/27 season
Form
Graz Thunder
Steyr Hammers
Probable goalies
Team comparison
| GRZ | Metric | STE |
|---|---|---|
| 4th | Rank | 8th |
| 25 | Points | 21 |
| 6-3-1-4 | Record W-OTW-OTL-L | 6-0-3-5 |
| 3.43 | Goals per game | 2.71 |
| 3.14 | Goals against per game | 3.29 |
| 20.4% | Power play | 13.3% |
| 84.1% | Penalty kill | 84.9% |
| 32.8 | Shots per game | 27.3 |
Top scorers
Arena
Mur Arena
Graz · capacity 6,800 · opened 2015
Puck drop: Sunday, Jan 10, 2027, 17:30