Stats
Leaders and complete stats of the 2026/27 season
Leaders
Points
Goals
Assists
Plus/Minus
GAA
Save %
Skaters
| # | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RW | 14 | 10 | 17 | 27 | +9 | 20 | 4 | 0 | 2 | 42 | 1.93 | ||
| 2 | LW | 14 | 9 | 15 | 24 | +12 | 4 | 2 | 0 | 1 | 46 | 1.71 | ||
| 3 | C | 14 | 7 | 14 | 21 | +13 | 6 | 2 | 0 | 0 | 40 | 1.50 | ||
| 4 | C | 14 | 4 | 16 | 20 | +6 | 6 | 0 | 0 | 1 | 53 | 1.43 | ||
| 5 | C | 14 | 4 | 16 | 20 | +8 | 12 | 1 | 0 | 0 | 36 | 1.43 | ||
| 6 | C | 14 | 4 | 14 | 18 | +12 | 4 | 1 | 0 | 1 | 34 | 1.29 | ||
| 7 | LW | 14 | 11 | 6 | 17 | +6 | 0 | 4 | 0 | 2 | 37 | 1.21 | ||
| 8 | C | 14 | 7 | 10 | 17 | +12 | 8 | 1 | 0 | 3 | 36 | 1.21 | ||
| 9 | LW | 14 | 8 | 8 | 16 | +12 | 6 | 4 | 0 | 4 | 44 | 1.14 | ||
| 10 | RW | 14 | 5 | 11 | 16 | +6 | 8 | 1 | 0 | 1 | 46 | 1.14 | ||
| 11 | RW | 14 | 8 | 7 | 15 | −4 | 2 | 6 | 0 | 2 | 34 | 1.07 | ||
| 12 | RW | 14 | 7 | 8 | 15 | +10 | 10 | 2 | 0 | 4 | 41 | 1.07 | ||
| 13 | RW | 14 | 6 | 9 | 15 | 0 | 4 | 1 | 0 | 1 | 33 | 1.07 | ||
| 14 | LW | 14 | 5 | 10 | 15 | +2 | 22 | 1 | 0 | 0 | 40 | 1.07 | ||
| 15 | RW | 14 | 12 | 2 | 14 | +12 | 16 | 3 | 0 | 1 | 67 | 1.00 | ||
| 16 | LW | 14 | 11 | 3 | 14 | +9 | 6 | 2 | 0 | 0 | 64 | 1.00 | ||
| 17 | LW | 14 | 9 | 5 | 14 | +4 | 24 | 3 | 0 | 1 | 44 | 1.00 | ||
| 18 | LW | 14 | 8 | 6 | 14 | +12 | 16 | 3 | 0 | 0 | 48 | 1.00 | ||
| 19 | LW | 14 | 8 | 6 | 14 | −4 | 8 | 3 | 0 | 1 | 31 | 1.00 | ||
| 20 | C | 14 | 4 | 10 | 14 | +10 | 15 | 0 | 0 | 0 | 35 | 1.00 | ||
| 21 | D | 14 | 4 | 10 | 14 | +9 | 10 | 0 | 0 | 0 | 41 | 1.00 | ||
| 22 | C | 14 | 3 | 11 | 14 | +3 | 5 | 1 | 0 | 0 | 43 | 1.00 | ||
| 23 | LW | 14 | 9 | 4 | 13 | +3 | 16 | 4 | 0 | 2 | 52 | 0.93 | ||
| 24 | LW | 14 | 8 | 5 | 13 | +11 | 0 | 1 | 0 | 2 | 46 | 0.93 | ||
| 25 | RW | 14 | 7 | 6 | 13 | +12 | 16 | 1 | 0 | 1 | 46 | 0.93 | ||
| 26 | LW | 12 | 6 | 7 | 13 | −1 | 10 | 2 | 0 | 2 | 33 | 1.08 | ||
| 27 | C | 14 | 6 | 7 | 13 | +2 | 8 | 1 | 0 | 0 | 42 | 0.93 | ||
| 28 | C | 14 | 4 | 9 | 13 | 0 | 4 | 2 | 0 | 1 | 31 | 0.93 | ||
| 29 | C | 14 | 3 | 10 | 13 | +5 | 12 | 1 | 0 | 0 | 36 | 0.93 | ||
| 30 | RW | 14 | 2 | 11 | 13 | +4 | 4 | 2 | 0 | 1 | 26 | 0.93 | ||
| 31 | RW | 14 | 8 | 4 | 12 | +1 | 16 | 2 | 0 | 4 | 53 | 0.86 | ||
| 32 | RW | 14 | 6 | 6 | 12 | +6 | 18 | 0 | 0 | 1 | 38 | 0.86 | ||
| 33 | C | 14 | 4 | 8 | 12 | +2 | 12 | 0 | 0 | 1 | 28 | 0.86 | ||
| 34 | RW | 14 | 4 | 8 | 12 | +7 | 0 | 2 | 0 | 0 | 34 | 0.86 | ||
| 35 | LW | 14 | 4 | 8 | 12 | −1 | 6 | 1 | 0 | 0 | 33 | 0.86 | ||
| 36 | LW | 14 | 3 | 9 | 12 | −4 | 2 | 2 | 0 | 0 | 36 | 0.86 | ||
| 37 | RW | 14 | 8 | 3 | 11 | −4 | 10 | 2 | 0 | 1 | 42 | 0.79 | ||
| 38 | D | 14 | 6 | 5 | 11 | +11 | 14 | 2 | 0 | 1 | 27 | 0.79 | ||
| 39 | C | 14 | 5 | 6 | 11 | 0 | 4 | 0 | 0 | 0 | 25 | 0.79 | ||
| 40 | D | 14 | 5 | 6 | 11 | +8 | 6 | 1 | 0 | 1 | 23 | 0.79 | ||
| 41 | RW | 14 | 5 | 6 | 11 | +10 | 19 | 1 | 0 | 1 | 28 | 0.79 | ||
| 42 | D | 14 | 3 | 8 | 11 | −5 | 10 | 0 | 0 | 0 | 18 | 0.79 | ||
| 43 | C | 8 | 2 | 9 | 11 | −8 | 0 | 0 | 0 | 0 | 19 | 1.38 | ||
| 44 | D | 14 | 2 | 9 | 11 | +7 | 27 | 0 | 0 | 0 | 31 | 0.79 | ||
| 45 | C | 14 | 2 | 9 | 11 | −4 | 10 | 1 | 0 | 1 | 45 | 0.79 | ||
| 46 | D | 13 | 1 | 10 | 11 | +6 | 4 | 0 | 0 | 1 | 23 | 0.85 | ||
| 47 | LW | 14 | 9 | 1 | 10 | −3 | 8 | 0 | 0 | 1 | 42 | 0.71 | ||
| 48 | LW | 14 | 6 | 4 | 10 | +1 | 6 | 1 | 0 | 1 | 40 | 0.71 | ||
| 49 | RW | 14 | 4 | 5 | 9 | −2 | 6 | 0 | 0 | 1 | 29 | 0.64 | ||
| 50 | C | 14 | 4 | 5 | 9 | 0 | 6 | 0 | 0 | 0 | 39 | 0.64 | ||
| 51 | C | 14 | 3 | 6 | 9 | −2 | 2 | 0 | 0 | 2 | 40 | 0.64 | ||
| 52 | D | 14 | 3 | 6 | 9 | −6 | 14 | 2 | 0 | 0 | 22 | 0.64 | ||
| 53 | RW | 14 | 4 | 4 | 8 | +3 | 5 | 0 | 1 | 0 | 33 | 0.57 | ||
| 54 | LW | 14 | 4 | 4 | 8 | +6 | 12 | 0 | 0 | 0 | 33 | 0.57 | ||
| 55 | D | 14 | 4 | 4 | 8 | −2 | 0 | 1 | 0 | 0 | 28 | 0.57 | ||
| 56 | C | 14 | 3 | 5 | 8 | +7 | 4 | 1 | 0 | 0 | 39 | 0.57 | ||
| 57 | D | 14 | 3 | 5 | 8 | +5 | 2 | 1 | 0 | 0 | 25 | 0.57 | ||
| 58 | D | 14 | 2 | 6 | 8 | −4 | 22 | 0 | 0 | 0 | 18 | 0.57 | ||
| 59 | C | 14 | 2 | 6 | 8 | +2 | 12 | 0 | 0 | 2 | 34 | 0.57 | ||
| 60 | D | 14 | 2 | 6 | 8 | +1 | 18 | 1 | 0 | 0 | 20 | 0.57 | ||
| 61 | D | 14 | 1 | 7 | 8 | −2 | 4 | 1 | 0 | 0 | 25 | 0.57 | ||
| 62 | D | 14 | 1 | 7 | 8 | +8 | 7 | 1 | 0 | 0 | 23 | 0.57 | ||
| 63 | D | 14 | 0 | 8 | 8 | +7 | 6 | 0 | 0 | 0 | 18 | 0.57 | ||
| 64 | LW | 14 | 6 | 1 | 7 | −1 | 8 | 2 | 0 | 0 | 27 | 0.50 | ||
| 65 | D | 14 | 6 | 1 | 7 | −4 | 2 | 1 | 0 | 2 | 24 | 0.50 | ||
| 66 | LW | 14 | 5 | 2 | 7 | −6 | 6 | 2 | 0 | 0 | 36 | 0.50 | ||
| 67 | D | 14 | 5 | 2 | 7 | +12 | 10 | 0 | 0 | 1 | 22 | 0.50 | ||
| 68 | RW | 14 | 5 | 2 | 7 | −6 | 8 | 2 | 1 | 0 | 35 | 0.50 | ||
| 69 | RW | 14 | 3 | 4 | 7 | −1 | 10 | 2 | 0 | 0 | 28 | 0.50 | ||
| 70 | LW | 14 | 2 | 5 | 7 | +1 | 6 | 1 | 0 | 1 | 22 | 0.50 | ||
| 71 | D | 13 | 1 | 6 | 7 | −1 | 24 | 1 | 0 | 0 | 17 | 0.54 | ||
| 72 | C | 14 | 1 | 6 | 7 | −5 | 6 | 0 | 0 | 0 | 31 | 0.50 | ||
| 73 | C | 14 | 0 | 7 | 7 | −3 | 16 | 0 | 0 | 0 | 40 | 0.50 | ||
| 74 | RW | 14 | 5 | 1 | 6 | +4 | 12 | 1 | 0 | 0 | 31 | 0.43 | ||
| 75 | LW | 14 | 4 | 2 | 6 | −5 | 10 | 0 | 0 | 1 | 30 | 0.43 | ||
| 76 | D | 14 | 4 | 2 | 6 | +4 | 6 | 1 | 0 | 1 | 21 | 0.43 | ||
| 77 | RW | 14 | 4 | 2 | 6 | −3 | 18 | 1 | 0 | 0 | 33 | 0.43 | ||
| 78 | D | 14 | 2 | 4 | 6 | +7 | 11 | 1 | 0 | 0 | 18 | 0.43 | ||
| 79 | D | 14 | 2 | 4 | 6 | +3 | 0 | 0 | 0 | 0 | 16 | 0.43 | ||
| 80 | LW | 14 | 2 | 4 | 6 | +4 | 4 | 0 | 0 | 1 | 34 | 0.43 | ||
| 81 | D | 14 | 1 | 5 | 6 | −5 | 8 | 1 | 0 | 1 | 13 | 0.43 | ||
| 82 | D | 14 | 1 | 5 | 6 | −7 | 15 | 0 | 0 | 0 | 24 | 0.43 | ||
| 83 | D | 14 | 1 | 5 | 6 | +6 | 12 | 0 | 0 | 0 | 14 | 0.43 | ||
| 84 | C | 14 | 1 | 5 | 6 | −3 | 8 | 1 | 0 | 1 | 17 | 0.43 | ||
| 85 | D | 14 | 0 | 6 | 6 | −5 | 6 | 0 | 0 | 0 | 20 | 0.43 | ||
| 86 | RW | 14 | 3 | 2 | 5 | −3 | 2 | 0 | 0 | 0 | 31 | 0.36 | ||
| 87 | D | 14 | 3 | 2 | 5 | −4 | 14 | 0 | 0 | 2 | 21 | 0.36 | ||
| 88 | D | 14 | 3 | 2 | 5 | −9 | 4 | 2 | 0 | 0 | 33 | 0.36 | ||
| 89 | RW | 14 | 3 | 2 | 5 | −1 | 2 | 0 | 0 | 0 | 36 | 0.36 | ||
| 90 | LW | 14 | 3 | 2 | 5 | 0 | 2 | 2 | 0 | 1 | 35 | 0.36 | ||
| 91 | D | 14 | 3 | 2 | 5 | −6 | 2 | 2 | 0 | 0 | 26 | 0.36 | ||
| 92 | RW | 13 | 2 | 3 | 5 | −1 | 6 | 0 | 0 | 0 | 19 | 0.38 | ||
| 93 | D | 14 | 2 | 3 | 5 | +9 | 14 | 1 | 0 | 0 | 15 | 0.36 | ||
| 94 | LW | 14 | 2 | 3 | 5 | −3 | 6 | 0 | 0 | 0 | 21 | 0.36 | ||
| 95 | LW | 14 | 2 | 3 | 5 | −3 | 0 | 0 | 0 | 0 | 27 | 0.36 | ||
| 96 | D | 13 | 1 | 4 | 5 | −1 | 7 | 0 | 0 | 0 | 14 | 0.38 | ||
| 97 | D | 14 | 1 | 4 | 5 | +7 | 14 | 0 | 0 | 0 | 19 | 0.36 | ||
| 98 | C | 14 | 1 | 4 | 5 | −3 | 0 | 0 | 0 | 0 | 18 | 0.36 | ||
| 99 | D | 14 | 0 | 5 | 5 | +4 | 4 | 0 | 0 | 0 | 7 | 0.36 | ||
| 100 | RW | 14 | 4 | 0 | 4 | −2 | 4 | 1 | 0 | 1 | 31 | 0.29 | ||
| 101 | D | 14 | 4 | 0 | 4 | −8 | 6 | 3 | 0 | 0 | 25 | 0.29 | ||
| 102 | C | 13 | 3 | 1 | 4 | −2 | 4 | 0 | 1 | 0 | 18 | 0.31 | ||
| 103 | LW | 14 | 3 | 1 | 4 | −1 | 4 | 0 | 0 | 0 | 28 | 0.29 | ||
| 104 | D | 13 | 2 | 2 | 4 | 0 | 16 | 1 | 0 | 0 | 32 | 0.31 | ||
| 105 | C | 14 | 2 | 2 | 4 | −3 | 0 | 1 | 0 | 0 | 28 | 0.29 | ||
| 106 | RW | 14 | 2 | 2 | 4 | −4 | 12 | 1 | 0 | 0 | 41 | 0.29 | ||
| 107 | D | 14 | 2 | 2 | 4 | +1 | 14 | 1 | 0 | 0 | 23 | 0.29 | ||
| 108 | D | 14 | 2 | 2 | 4 | +4 | 4 | 0 | 0 | 0 | 21 | 0.29 | ||
| 109 | D | 14 | 2 | 2 | 4 | +1 | 14 | 0 | 1 | 1 | 16 | 0.29 | ||
| 110 | D | 14 | 2 | 2 | 4 | +6 | 4 | 0 | 0 | 2 | 23 | 0.29 | ||
| 111 | D | 14 | 2 | 2 | 4 | −7 | 11 | 0 | 0 | 1 | 11 | 0.29 | ||
| 112 | D | 12 | 1 | 3 | 4 | −3 | 6 | 0 | 0 | 0 | 9 | 0.33 | ||
| 113 | C | 12 | 1 | 3 | 4 | +2 | 4 | 0 | 0 | 1 | 19 | 0.33 | ||
| 114 | RW | 13 | 1 | 3 | 4 | +1 | 8 | 0 | 0 | 0 | 32 | 0.31 | ||
| 115 | D | 13 | 1 | 3 | 4 | +4 | 4 | 0 | 0 | 0 | 11 | 0.31 | ||
| 116 | RW | 14 | 1 | 3 | 4 | −3 | 0 | 0 | 0 | 0 | 36 | 0.29 | ||
| 117 | D | 14 | 1 | 3 | 4 | +2 | 8 | 1 | 0 | 1 | 17 | 0.29 | ||
| 118 | D | 13 | 0 | 4 | 4 | +2 | 0 | 0 | 0 | 0 | 12 | 0.31 | ||
| 119 | D | 14 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 19 | 0.29 | ||
| 120 | LW | 14 | 3 | 0 | 3 | +1 | 6 | 0 | 0 | 1 | 22 | 0.21 | ||
| 121 | LW | 14 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 24 | 0.21 | ||
| 122 | LW | 11 | 2 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 18 | 0.27 | ||
| 123 | RW | 14 | 2 | 1 | 3 | −6 | 2 | 0 | 0 | 1 | 24 | 0.21 | ||
| 124 | C | 14 | 2 | 1 | 3 | −2 | 4 | 0 | 0 | 0 | 31 | 0.21 | ||
| 125 | D | 14 | 2 | 1 | 3 | −3 | 10 | 0 | 0 | 0 | 21 | 0.21 | ||
| 126 | C | 14 | 1 | 2 | 3 | −1 | 6 | 1 | 0 | 0 | 39 | 0.21 | ||
| 127 | D | 14 | 1 | 2 | 3 | +4 | 7 | 0 | 0 | 0 | 8 | 0.21 | ||
| 128 | C | 12 | 0 | 3 | 3 | +1 | 5 | 0 | 0 | 0 | 14 | 0.25 | ||
| 129 | RW | 12 | 0 | 3 | 3 | −1 | 0 | 0 | 0 | 0 | 22 | 0.25 | ||
| 130 | D | 13 | 0 | 3 | 3 | +2 | 4 | 0 | 0 | 0 | 14 | 0.23 | ||
| 131 | C | 13 | 0 | 3 | 3 | −5 | 0 | 0 | 0 | 0 | 18 | 0.23 | ||
| 132 | D | 13 | 0 | 3 | 3 | −6 | 0 | 0 | 0 | 0 | 11 | 0.23 | ||
| 133 | C | 14 | 0 | 3 | 3 | −3 | 0 | 0 | 0 | 0 | 18 | 0.21 | ||
| 134 | RW | 12 | 2 | 0 | 2 | +1 | 12 | 0 | 0 | 0 | 15 | 0.17 | ||
| 135 | RW | 12 | 2 | 0 | 2 | −3 | 9 | 0 | 0 | 1 | 20 | 0.17 | ||
| 136 | RW | 13 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 19 | 0.15 | ||
| 137 | C | 13 | 2 | 0 | 2 | −4 | 11 | 0 | 0 | 0 | 14 | 0.15 | ||
| 138 | LW | 14 | 2 | 0 | 2 | −2 | 6 | 0 | 0 | 0 | 22 | 0.14 | ||
| 139 | LW | 14 | 2 | 0 | 2 | −2 | 4 | 0 | 0 | 0 | 19 | 0.14 | ||
| 140 | D | 14 | 2 | 0 | 2 | +6 | 4 | 0 | 0 | 0 | 10 | 0.14 | ||
| 141 | D | 8 | 1 | 1 | 2 | +1 | 2 | 0 | 0 | 0 | 9 | 0.25 | ||
| 142 | RW | 10 | 1 | 1 | 2 | +2 | 0 | 0 | 0 | 0 | 11 | 0.20 | ||
| 143 | D | 11 | 1 | 1 | 2 | −3 | 2 | 0 | 0 | 0 | 6 | 0.18 | ||
| 144 | RW | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 18 | 0.18 | ||
| 145 | RW | 12 | 1 | 1 | 2 | +3 | 2 | 0 | 0 | 0 | 14 | 0.17 | ||
| 146 | C | 12 | 1 | 1 | 2 | +3 | 6 | 0 | 0 | 0 | 9 | 0.17 | ||
| 147 | C | 13 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 14 | 0.15 | ||
| 148 | D | 14 | 1 | 1 | 2 | +4 | 8 | 0 | 0 | 0 | 12 | 0.14 | ||
| 149 | D | 11 | 0 | 2 | 2 | −5 | 6 | 0 | 0 | 0 | 5 | 0.18 | ||
| 150 | D | 12 | 0 | 2 | 2 | +2 | 14 | 0 | 0 | 0 | 10 | 0.17 | ||
| 151 | D | 13 | 0 | 2 | 2 | −3 | 6 | 0 | 0 | 0 | 10 | 0.15 | ||
| 152 | D | 14 | 0 | 2 | 2 | −6 | 4 | 0 | 0 | 0 | 18 | 0.14 | ||
| 153 | LW | 14 | 0 | 2 | 2 | −6 | 4 | 0 | 0 | 0 | 19 | 0.14 | ||
| 154 | RW | 14 | 0 | 2 | 2 | −2 | 8 | 0 | 0 | 0 | 23 | 0.14 | ||
| 155 | D | 14 | 0 | 2 | 2 | +4 | 4 | 0 | 0 | 0 | 12 | 0.14 | ||
| 156 | D | 14 | 0 | 2 | 2 | −6 | 14 | 0 | 0 | 0 | 17 | 0.14 | ||
| 157 | RW | 8 | 1 | 0 | 1 | −2 | 0 | 0 | 0 | 0 | 7 | 0.13 | ||
| 158 | LW | 9 | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 0 | 8 | 0.11 | ||
| 159 | LW | 11 | 1 | 0 | 1 | +1 | 4 | 0 | 0 | 0 | 11 | 0.09 | ||
| 160 | D | 11 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 4 | 0.09 | ||
| 161 | RW | 12 | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 7 | 0.08 | ||
| 162 | RW | 12 | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 0 | 18 | 0.08 | ||
| 163 | LW | 12 | 1 | 0 | 1 | −7 | 2 | 0 | 0 | 0 | 19 | 0.08 | ||
| 164 | D | 12 | 1 | 0 | 1 | +3 | 4 | 0 | 0 | 0 | 11 | 0.08 | ||
| 165 | LW | 12 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 18 | 0.08 | ||
| 166 | D | 12 | 1 | 0 | 1 | −7 | 0 | 0 | 0 | 0 | 5 | 0.08 | ||
| 167 | RW | 13 | 1 | 0 | 1 | −6 | 9 | 0 | 0 | 0 | 18 | 0.08 | ||
| 168 | LW | 13 | 1 | 0 | 1 | +1 | 4 | 0 | 0 | 1 | 15 | 0.08 | ||
| 169 | RW | 13 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 16 | 0.08 | ||
| 170 | C | 13 | 1 | 0 | 1 | −3 | 10 | 0 | 0 | 0 | 22 | 0.08 | ||
| 171 | C | 13 | 1 | 0 | 1 | −5 | 8 | 0 | 0 | 0 | 7 | 0.08 | ||
| 172 | LW | 14 | 1 | 0 | 1 | −2 | 6 | 0 | 0 | 0 | 13 | 0.07 | ||
| 173 | LW | 14 | 1 | 0 | 1 | −3 | 11 | 0 | 0 | 0 | 21 | 0.07 | ||
| 174 | LW | 6 | 0 | 1 | 1 | +1 | 5 | 0 | 0 | 0 | 5 | 0.17 | ||
| 175 | D | 7 | 0 | 1 | 1 | +1 | 5 | 0 | 0 | 0 | 3 | 0.14 | ||
| 176 | RW | 8 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 5 | 0.13 | ||
| 177 | D | 9 | 0 | 1 | 1 | −2 | 8 | 0 | 0 | 0 | 10 | 0.11 | ||
| 178 | C | 9 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 10 | 0.11 | ||
| 179 | D | 11 | 0 | 1 | 1 | −4 | 0 | 0 | 0 | 0 | 2 | 0.09 | ||
| 180 | C | 11 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 10 | 0.09 | ||
| 181 | C | 11 | 0 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 13 | 0.09 | ||
| 182 | C | 12 | 0 | 1 | 1 | −3 | 10 | 0 | 0 | 0 | 14 | 0.08 | ||
| 183 | C | 12 | 0 | 1 | 1 | −5 | 18 | 0 | 0 | 0 | 18 | 0.08 | ||
| 184 | D | 12 | 0 | 1 | 1 | −4 | 0 | 0 | 0 | 0 | 10 | 0.08 | ||
| 185 | LW | 13 | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 0 | 9 | 0.08 | ||
| 186 | RW | 13 | 0 | 1 | 1 | −2 | 32 | 0 | 0 | 0 | 24 | 0.08 | ||
| 187 | LW | 13 | 0 | 1 | 1 | +2 | 2 | 0 | 0 | 0 | 17 | 0.08 | ||
| 188 | D | 13 | 0 | 1 | 1 | −7 | 0 | 0 | 0 | 0 | 7 | 0.08 | ||
| 189 | D | 13 | 0 | 1 | 1 | +3 | 6 | 0 | 0 | 0 | 13 | 0.08 | ||
| 190 | LW | 13 | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 9 | 0.08 | ||
| 191 | RW | 14 | 0 | 1 | 1 | −6 | 0 | 0 | 0 | 0 | 9 | 0.07 | ||
| 192 | C | 14 | 0 | 1 | 1 | −4 | 18 | 0 | 0 | 0 | 10 | 0.07 | ||
| 193 | D | 14 | 0 | 1 | 1 | +4 | 0 | 0 | 0 | 0 | 15 | 0.07 | ||
| 194 | C | 14 | 0 | 1 | 1 | −6 | 4 | 0 | 0 | 0 | 19 | 0.07 | ||
| 195 | D | 14 | 0 | 1 | 1 | +2 | 4 | 0 | 0 | 0 | 9 | 0.07 | ||
| 196 | D | 14 | 0 | 1 | 1 | −13 | 7 | 0 | 0 | 0 | 11 | 0.07 | ||
| 197 | LW | 14 | 0 | 1 | 1 | −6 | 4 | 0 | 0 | 0 | 14 | 0.07 | ||
| 198 | RW | 14 | 0 | 1 | 1 | +1 | 4 | 0 | 0 | 0 | 19 | 0.07 | ||
| 199 | D | 14 | 0 | 1 | 1 | +5 | 4 | 0 | 0 | 0 | 20 | 0.07 | ||
| 200 | C | 4 | 0 | 0 | 0 | −1 | 0 | 0 | 0 | 0 | 5 | 0.00 | ||
| 201 | RW | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | ||
| 202 | D | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
| 203 | LW | 7 | 0 | 0 | 0 | −1 | 2 | 0 | 0 | 0 | 5 | 0.00 | ||
| 204 | D | 7 | 0 | 0 | 0 | −1 | 2 | 0 | 0 | 0 | 2 | 0.00 | ||
| 205 | C | 7 | 0 | 0 | 0 | −1 | 2 | 0 | 0 | 0 | 5 | 0.00 | ||
| 206 | D | 7 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 4 | 0.00 | ||
| 207 | C | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0.00 | ||
| 208 | LW | 7 | 0 | 0 | 0 | −2 | 2 | 0 | 0 | 0 | 7 | 0.00 | ||
| 209 | D | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | ||
| 210 | D | 8 | 0 | 0 | 0 | −3 | 12 | 0 | 0 | 0 | 1 | 0.00 | ||
| 211 | D | 9 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.00 | ||
| 212 | D | 9 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 3 | 0.00 | ||
| 213 | RW | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00 | ||
| 214 | RW | 9 | 0 | 0 | 0 | −3 | 0 | 0 | 0 | 0 | 11 | 0.00 | ||
| 215 | C | 9 | 0 | 0 | 0 | −1 | 0 | 0 | 0 | 0 | 8 | 0.00 | ||
| 216 | D | 9 | 0 | 0 | 0 | −1 | 2 | 0 | 0 | 0 | 4 | 0.00 | ||
| 217 | D | 9 | 0 | 0 | 0 | −1 | 2 | 0 | 0 | 0 | 3 | 0.00 | ||
| 218 | D | 9 | 0 | 0 | 0 | +1 | 7 | 0 | 0 | 0 | 11 | 0.00 | ||
| 219 | LW | 9 | 0 | 0 | 0 | −3 | 0 | 0 | 0 | 0 | 6 | 0.00 | ||
| 220 | RW | 9 | 0 | 0 | 0 | −2 | 0 | 0 | 0 | 0 | 3 | 0.00 | ||
| 221 | D | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 | ||
| 222 | LW | 10 | 0 | 0 | 0 | −2 | 0 | 0 | 0 | 0 | 12 | 0.00 | ||
| 223 | RW | 10 | 0 | 0 | 0 | −1 | 2 | 0 | 0 | 0 | 11 | 0.00 | ||
| 224 | RW | 10 | 0 | 0 | 0 | −3 | 0 | 0 | 0 | 0 | 4 | 0.00 | ||
| 225 | LW | 10 | 0 | 0 | 0 | −1 | 0 | 0 | 0 | 0 | 10 | 0.00 | ||
| 226 | RW | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.00 | ||
| 227 | C | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 0.00 | ||
| 228 | LW | 10 | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 12 | 0.00 | ||
| 229 | D | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0.00 | ||
| 230 | RW | 10 | 0 | 0 | 0 | −1 | 4 | 0 | 0 | 0 | 4 | 0.00 | ||
| 231 | C | 10 | 0 | 0 | 0 | −1 | 0 | 0 | 0 | 0 | 11 | 0.00 | ||
| 232 | RW | 11 | 0 | 0 | 0 | −1 | 2 | 0 | 0 | 0 | 11 | 0.00 | ||
| 233 | C | 11 | 0 | 0 | 0 | −2 | 4 | 0 | 0 | 0 | 6 | 0.00 | ||
| 234 | D | 11 | 0 | 0 | 0 | −2 | 6 | 0 | 0 | 0 | 8 | 0.00 | ||
| 235 | D | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | ||
| 236 | RW | 11 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 3 | 0.00 | ||
| 237 | LW | 11 | 0 | 0 | 0 | −2 | 11 | 0 | 0 | 0 | 10 | 0.00 | ||
| 238 | LW | 11 | 0 | 0 | 0 | −6 | 0 | 0 | 0 | 0 | 13 | 0.00 | ||
| 239 | D | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.00 | ||
| 240 | D | 11 | 0 | 0 | 0 | −2 | 4 | 0 | 0 | 0 | 8 | 0.00 | ||
| 241 | C | 11 | 0 | 0 | 0 | −3 | 2 | 0 | 0 | 0 | 6 | 0.00 | ||
| 242 | LW | 11 | 0 | 0 | 0 | −1 | 2 | 0 | 0 | 0 | 7 | 0.00 | ||
| 243 | C | 12 | 0 | 0 | 0 | −3 | 2 | 0 | 0 | 0 | 18 | 0.00 | ||
