Round 31 · Sunday, Jan 10, 2027 · 17:00
Sun, Jan 1017:00Game preview
Drau Arena
Villach Ravens – Royals Vienna: game preview
Head-to-head
Ravens 0 : 1 Royals in the 2026/27 season
Form
Villach Ravens
Royals Vienna
Probable goalies
Team comparison
| VIL | Metric | VIE |
|---|---|---|
| 5th | Rank | 1st |
| 23 | Points | 32 |
| 7-1-0-6 | Record W-OTW-OTL-L | 9-1-3-1 |
| 3.43 | Goals per game | 2.71 |
| 2.93 | Goals against per game | 1.57 |
| 16.7% | Power play | 21.7% |
| 82.8% | Penalty kill | 95.9% |
| 32.3 | Shots per game | 33.6 |
Top scorers
Arena
Drau Arena
Villach · capacity 4,800 · opened 2016
Puck drop: Sunday, Jan 10, 2027, 17:00