Round 15 · Friday, Oct 30, 2026 · 18:30
Bodensee Arena
Bregenz Mariners – Graz Thunder: game preview
Head-to-head
Mariners 0 : 1 Thunder in the 2026/27 season
Form
Bregenz Mariners
Graz Thunder
Probable goalies
Team comparison
| BRE | Metric | GRZ |
|---|---|---|
| 11th | Rank | 4th |
| 11 | Points | 25 |
| 3-1-0-10 | Record W-OTW-OTL-L | 6-3-1-4 |
| 1.93 | Goals per game | 3.43 |
| 3.21 | Goals against per game | 3.14 |
| 15.7% | Power play | 20.4% |
| 83.0% | Penalty kill | 84.1% |
| 31.4 | Shots per game | 32.8 |
Top scorers
Arena
Bodensee Arena
Bregenz · capacity 4,500 · opened 2018
Puck drop: Friday, Oct 30, 2026, 18:30