Standings
Regular season 2026/27 · after round 14 · points system 3-2-1-0
| # | Team | GP | W | OTW | OTL | L | GF | GA | DIFF | PTS | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 9 | 1 | 3 | 1 | 38 | 22 | +16 | 32 | 5-1-3-1 | OT1 | |
| 2 | 14 | 8 | 2 | 1 | 3 | 53 | 29 | +24 | 29 | 5-1-1-3 | L1 | |
| 3 | 14 | 6 | 3 | 3 | 2 | 57 | 41 | +16 | 27 | 4-3-2-1 | W6 | |
| 4 | 14 | 6 | 3 | 1 | 4 | 48 | 44 | +4 | 25 | 4-2-1-3 | W1 | |
| 5 | 14 | 7 | 1 | 0 | 6 | 48 | 41 | +7 | 23 | 5-1-0-4 | W2 | |
| 6 | 14 | 7 | 0 | 1 | 6 | 40 | 39 | +1 | 22 | 5-0-1-4 | W2 | |
| 7 | 14 | 4 | 4 | 2 | 4 | 49 | 41 | +8 | 22 | 3-3-2-2 | OT2 | |
| 8 | 14 | 6 | 0 | 3 | 5 | 38 | 46 | −8 | 21 | 4-0-2-4 | W1 | |
| 9 | 14 | 5 | 1 | 1 | 7 | 44 | 54 | −10 | 18 | 5-0-1-4 | W1 | |
| 10 | 14 | 5 | 1 | 0 | 8 | 43 | 57 | −14 | 17 | 4-1-0-5 | L1 | |
| 11 | 14 | 3 | 1 | 0 | 10 | 27 | 45 | −18 | 11 | 2-1-0-7 | L4 | |
| 12 | 14 | 0 | 1 | 3 | 10 | 25 | 51 | −26 | 5 | 0-1-1-8 | L3 |
East Division
| # | Team | GP | W | OTW | OTL | L | GF | GA | DIFF | PTS | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 9 | 1 | 3 | 1 | 38 | 22 | +16 | 32 | 5-1-3-1 | OT1 | |
| 2 | 14 | 6 | 3 | 1 | 4 | 48 | 44 | +4 | 25 | 4-2-1-3 | W1 | |
| 3 | 14 | 7 | 0 | 1 | 6 | 40 | 39 | +1 | 22 | 5-0-1-4 | W2 | |
| 4 | 14 | 6 | 0 | 3 | 5 | 38 | 46 | −8 | 21 | 4-0-2-4 | W1 | |
| 5 | 14 | 5 | 1 | 1 | 7 | 44 | 54 | −10 | 18 | 5-0-1-4 | W1 | |
| 6 | 14 | 0 | 1 | 3 | 10 | 25 | 51 | −26 | 5 | 0-1-1-8 | L3 |
West Division
| # | Team | GP | W | OTW | OTL | L | GF | GA | DIFF | PTS | L10 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 8 | 2 | 1 | 3 | 53 | 29 | +24 | 29 | 5-1-1-3 | L1 | |
| 2 | 14 | 6 | 3 | 3 | 2 | 57 | 41 | +16 | 27 | 4-3-2-1 | W6 | |
| 3 | 14 | 7 | 1 | 0 | 6 | 48 | 41 | +7 | 23 | 5-1-0-4 | W2 | |
| 4 | 14 | 4 | 4 | 2 | 4 | 49 | 41 | +8 | 22 | 3-3-2-2 | OT2 | |
| 5 | 14 | 5 | 1 | 0 | 8 | 43 | 57 | −14 | 17 | 4-1-0-5 | L1 | |
| 6 | 14 | 3 | 1 | 0 | 10 | 27 | 45 | −18 | 11 | 2-1-0-7 | L4 |
| # | Team | GP | W | OTW | OTL | L | GF | GA | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 4 | 2 | 1 | 1 | 31 | 16 | +15 | 17 | |
| 2 | 8 | 5 | 0 | 0 | 3 | 33 | 27 | +6 | 15 | |
| 3 | 7 | 4 | 1 | 1 | 1 | 29 | 22 | +7 | 15 | |
| 4 | 7 | 4 | 1 | 1 | 1 | 23 | 17 | +6 | 15 | |
| 5 | 7 | 3 | 3 | 0 | 1 | 30 | 19 | +11 | 15 | |
| 6 | 6 | 4 | 0 | 0 | 2 | 14 | 8 | +6 | 12 | |
| 7 | 8 | 4 | 0 | 0 | 4 | 23 | 19 | +4 | 12 | |
| 8 | 6 | 3 | 0 | 1 | 2 | 15 | 21 | −6 | 10 | |
| 9 | 8 | 1 | 2 | 2 | 3 | 23 | 24 | −1 | 9 | |
| 10 | 7 | 2 | 1 | 0 | 4 | 15 | 19 | −4 | 8 | |
| 11 | 6 | 0 | 1 | 1 | 4 | 11 | 23 | −12 | 3 | |
| 12 | 6 | 0 | 0 | 0 | 6 | 15 | 33 | −18 | 0 |
| # | Team | GP | W | OTW | OTL | L | GF | GA | DIFF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 0 | 2 | 0 | 15 | 5 | +10 | 17 | |
| 2 | 8 | 5 | 1 | 0 | 2 | 28 | 24 | +4 | 17 | |
| 3 | 6 | 3 | 2 | 0 | 1 | 26 | 17 | +9 | 13 | |
| 4 | 6 | 4 | 0 | 0 | 2 | 22 | 13 | +9 | 12 | |
| 5 | 7 | 2 | 2 | 2 | 1 | 28 | 19 | +9 | 12 | |
| 6 | 6 | 3 | 1 | 0 | 2 | 25 | 22 | +3 | 11 | |
| 7 | 8 | 3 | 0 | 2 | 3 | 23 | 25 | −2 | 11 | |
| 8 | 8 | 3 | 0 | 1 | 4 | 26 | 31 | −5 | 10 | |
| 9 | 7 | 3 | 0 | 1 | 3 | 18 | 25 | −7 | 10 | |
| 10 | 7 | 1 | 0 | 0 | 6 | 12 | 26 | −14 | 3 | |
| 11 | 6 | 0 | 1 | 1 | 4 | 11 | 27 | −16 | 3 | |
| 12 | 8 | 0 | 0 | 2 | 6 | 14 | 28 | −14 | 2 |
- GP
- games played
- W
- regulation wins
- OTW
- overtime/shootout wins
- OTL
- overtime/shootout losses
- L
- regulation losses
- GF
- goals for
- GA
- goals against
- DIFF
- goal differential
- PTS
- points
- L10
- record in the last 10 games (W-OTW-OTL-L)
- STRK
- current streak (W = wins, L = regulation losses, OT = overtime/shootout losses)
Points system 3-2-1-0: regulation win 3 points, win in overtime or a shootout 2 points, loss in overtime or a shootout 1 point, regulation loss 0 points. The top 8 teams of the overall standings qualify for the playoffs ( playoff line). Ties are broken by regulation wins, goal differential, goals for and head-to-head results.