Round 27 · Friday, Dec 18, 2026 · 18:30
Fri, Dec 1818:30Game preview
Drau Arena
Villach Ravens – Innsbruck Peaks: game preview
Head-to-head
Ravens 0 : 1 Peaks in the 2026/27 season
Form
Villach Ravens
Innsbruck Peaks
Probable goalies
Team comparison
| VIL | Metric | INN |
|---|---|---|
| 5th | Rank | 10th |
| 23 | Points | 17 |
| 7-1-0-6 | Record W-OTW-OTL-L | 5-1-0-8 |
| 3.43 | Goals per game | 3.07 |
| 2.93 | Goals against per game | 4.07 |
| 16.7% | Power play | 25.9% |
| 82.8% | Penalty kill | 73.1% |
| 32.3 | Shots per game | 28.9 |
Top scorers
Arena
Drau Arena
Villach · capacity 4,800 · opened 2016
Puck drop: Friday, Dec 18, 2026, 18:30