Round 28 · Sunday, Dec 20, 2026 · 17:00
Sun, Dec 2017:00Game preview
Drau Arena
Villach Ravens – St. Pölten Lions: game preview
Head-to-head
Ravens 1 : 1 Lions in the 2026/27 season
Form
Villach Ravens
St. Pölten Lions
Probable goalies
Team comparison
| VIL | Metric | STP |
|---|---|---|
| 5th | Rank | 9th |
| 23 | Points | 18 |
| 7-1-0-6 | Record W-OTW-OTL-L | 5-1-1-7 |
| 3.43 | Goals per game | 3.14 |
| 2.93 | Goals against per game | 3.86 |
| 16.7% | Power play | 20.8% |
| 82.8% | Penalty kill | 71.4% |
| 32.3 | Shots per game | 30.3 |
Top scorers
Arena
Drau Arena
Villach · capacity 4,800 · opened 2016
Puck drop: Sunday, Dec 20, 2026, 17:00