Round 26 · Sunday, Dec 13, 2026 · 17:00
Sun, Dec 1317:00Game preview
Bodensee Arena
Bregenz Mariners – Innsbruck Peaks: game preview
Head-to-head
Mariners 0 : 1 Peaks in the 2026/27 season
Form
Bregenz Mariners
Innsbruck Peaks
Probable goalies
Team comparison
| BRE | Metric | INN |
|---|---|---|
| 11th | Rank | 10th |
| 11 | Points | 17 |
| 3-1-0-10 | Record W-OTW-OTL-L | 5-1-0-8 |
| 1.93 | Goals per game | 3.07 |
| 3.21 | Goals against per game | 4.07 |
| 15.7% | Power play | 25.9% |
| 83.0% | Penalty kill | 73.1% |
| 31.4 | Shots per game | 28.9 |
Top scorers
Arena
Bodensee Arena
Bregenz · capacity 4,500 · opened 2018
Puck drop: Sunday, Dec 13, 2026, 17:00