Round 28 · Sunday, Dec 20, 2026 · 17:00
Sun, Dec 2017:00Game preview
Nordkette Arena
Innsbruck Peaks – Graz Thunder: game preview
Head-to-head
Peaks 0 : 2 Thunder in the 2026/27 season
Form
Innsbruck Peaks
Graz Thunder
Probable goalies
Team comparison
| INN | Metric | GRZ |
|---|---|---|
| 10th | Rank | 4th |
| 17 | Points | 25 |
| 5-1-0-8 | Record W-OTW-OTL-L | 6-3-1-4 |
| 3.07 | Goals per game | 3.43 |
| 4.07 | Goals against per game | 3.14 |
| 25.9% | Power play | 20.4% |
| 73.1% | Penalty kill | 84.1% |
| 28.9 | Shots per game | 32.8 |
Top scorers
Arena
Nordkette Arena
Innsbruck · capacity 5,400 · opened 2018
Puck drop: Sunday, Dec 20, 2026, 17:00