Round 39 · Sunday, Feb 14, 2027 · 17:00
Sun, Feb 1417:00Game preview
Nordkette Arena
Innsbruck Peaks – Villach Ravens: game preview
Head-to-head
Peaks 1 : 0 Ravens in the 2026/27 season
Form
Innsbruck Peaks
Villach Ravens
Probable goalies
Team comparison
| INN | Metric | VIL |
|---|---|---|
| 10th | Rank | 5th |
| 17 | Points | 23 |
| 5-1-0-8 | Record W-OTW-OTL-L | 7-1-0-6 |
| 3.07 | Goals per game | 3.43 |
| 4.07 | Goals against per game | 2.93 |
| 25.9% | Power play | 16.7% |
| 73.1% | Penalty kill | 82.8% |
| 28.9 | Shots per game | 32.3 |
Top scorers
Arena
Nordkette Arena
Innsbruck · capacity 5,400 · opened 2018
Puck drop: Sunday, Feb 14, 2027, 17:00