Round 26 · Sunday, Dec 13, 2026 · 17:00
Sun, Dec 1317:00Game preview
Drau Arena
Villach Ravens – Graz Thunder: game preview
Head-to-head
Ravens 0 : 1 Thunder in the 2026/27 season
Form
Villach Ravens
Graz Thunder
Probable goalies
Team comparison
| VIL | Metric | GRZ |
|---|---|---|
| 5th | Rank | 4th |
| 23 | Points | 25 |
| 7-1-0-6 | Record W-OTW-OTL-L | 6-3-1-4 |
| 3.43 | Goals per game | 3.43 |
| 2.93 | Goals against per game | 3.14 |
| 16.7% | Power play | 20.4% |
| 82.8% | Penalty kill | 84.1% |
| 32.3 | Shots per game | 32.8 |
Top scorers
Arena
Drau Arena
Villach · capacity 4,800 · opened 2016
Puck drop: Sunday, Dec 13, 2026, 17:00