Round 36 · Friday, Jan 29, 2027 · 18:30
Fri, Jan 2918:30Game preview
Mur Arena
Graz Thunder – Salzburg Ice Barons: game preview
Head-to-head
Thunder 1 : 0 Ice Barons in the 2026/27 season
Form
Graz Thunder
Salzburg Ice Barons
Probable goalies
Team comparison
| GRZ | Metric | SAL |
|---|---|---|
| 4th | Rank | 7th |
| 25 | Points | 22 |
| 6-3-1-4 | Record W-OTW-OTL-L | 4-4-2-4 |
| 3.43 | Goals per game | 3.50 |
| 3.14 | Goals against per game | 2.93 |
| 20.4% | Power play | 29.2% |
| 84.1% | Penalty kill | 75.0% |
| 32.8 | Shots per game | 31.4 |
Top scorers
Arena
Mur Arena
Graz · capacity 6,800 · opened 2015
Puck drop: Friday, Jan 29, 2027, 18:30