Round 36 · Friday, Jan 29, 2027 · 19:00
Fri, Jan 2919:00Game preview
Donau Arena
Royals Vienna – Linz Steel Wolves: game preview
Head-to-head
Royals 1 : 0 Steel Wolves in the 2026/27 season
Form
Royals Vienna
Linz Steel Wolves
Probable goalies
Team comparison
| VIE | Metric | LIN |
|---|---|---|
| 1st | Rank | 6th |
| 32 | Points | 22 |
| 9-1-3-1 | Record W-OTW-OTL-L | 7-0-1-6 |
| 2.71 | Goals per game | 2.86 |
| 1.57 | Goals against per game | 2.79 |
| 21.7% | Power play | 16.4% |
| 95.9% | Penalty kill | 81.0% |
| 33.6 | Shots per game | 34.1 |
Top scorers
Arena
Donau Arena
Vienna · capacity 9,500 · opened 2014
Puck drop: Friday, Jan 29, 2027, 19:00