Round 34 · Friday, Jan 22, 2027 · 18:30
Fri, Jan 2218:30Game preview
Bodensee Arena
Bregenz Mariners – Royals Vienna: game preview
Head-to-head
Mariners 0 : 2 Royals in the 2026/27 season
Form
Bregenz Mariners
Royals Vienna
Probable goalies
Team comparison
| BRE | Metric | VIE |
|---|---|---|
| 11th | Rank | 1st |
| 11 | Points | 32 |
| 3-1-0-10 | Record W-OTW-OTL-L | 9-1-3-1 |
| 1.93 | Goals per game | 2.71 |
| 3.21 | Goals against per game | 1.57 |
| 15.7% | Power play | 21.7% |
| 83.0% | Penalty kill | 95.9% |
| 31.4 | Shots per game | 33.6 |
Top scorers
Arena
Bodensee Arena
Bregenz · capacity 4,500 · opened 2018
Puck drop: Friday, Jan 22, 2027, 18:30