Round 33 · Sunday, Jan 17, 2027 · 17:00
Sun, Jan 1717:00Game preview
Donau Arena
Royals Vienna – Innsbruck Peaks: game preview
Head-to-head
Royals 0 : 1 Peaks in the 2026/27 season
Form
Royals Vienna
Innsbruck Peaks
Probable goalies
Team comparison
| VIE | Metric | INN |
|---|---|---|
| 1st | Rank | 10th |
| 32 | Points | 17 |
| 9-1-3-1 | Record W-OTW-OTL-L | 5-1-0-8 |
| 2.71 | Goals per game | 3.07 |
| 1.57 | Goals against per game | 4.07 |
| 21.7% | Power play | 25.9% |
| 95.9% | Penalty kill | 73.1% |
| 33.6 | Shots per game | 28.9 |
Top scorers
Arena
Donau Arena
Vienna · capacity 9,500 · opened 2014
Puck drop: Sunday, Jan 17, 2027, 17:00