Round 23 · Friday, Dec 4, 2026 · 19:00
Fri, Dec 419:00Game preview
Donau Arena
Royals Vienna – Bregenz Mariners: game preview
Head-to-head
Royals 2 : 0 Mariners in the 2026/27 season
Form
Royals Vienna
Bregenz Mariners
Probable goalies
Team comparison
| VIE | Metric | BRE |
|---|---|---|
| 1st | Rank | 11th |
| 32 | Points | 11 |
| 9-1-3-1 | Record W-OTW-OTL-L | 3-1-0-10 |
| 2.71 | Goals per game | 1.93 |
| 1.57 | Goals against per game | 3.21 |
| 21.7% | Power play | 15.7% |
| 95.9% | Penalty kill | 83.0% |
| 33.6 | Shots per game | 31.4 |
Top scorers
Arena
Donau Arena
Vienna · capacity 9,500 · opened 2014
Puck drop: Friday, Dec 4, 2026, 19:00