Round 35 · Sunday, Jan 24, 2027 · 17:00
Sun, Jan 2417:00Game preview
Drau Arena
Villach Ravens – Bregenz Mariners: game preview
Head-to-head
Ravens 1 : 1 Mariners in the 2026/27 season
Form
Villach Ravens
Bregenz Mariners
Probable goalies
Team comparison
| VIL | Metric | BRE |
|---|---|---|
| 5th | Rank | 11th |
| 23 | Points | 11 |
| 7-1-0-6 | Record W-OTW-OTL-L | 3-1-0-10 |
| 3.43 | Goals per game | 1.93 |
| 2.93 | Goals against per game | 3.21 |
| 16.7% | Power play | 15.7% |
| 82.8% | Penalty kill | 83.0% |
| 32.3 | Shots per game | 31.4 |
Top scorers
Arena
Drau Arena
Villach · capacity 4,800 · opened 2016
Puck drop: Sunday, Jan 24, 2027, 17:00