Round 30 · Friday, Jan 8, 2027 · 18:30
Fri, Jan 818:30Game preview
Bodensee Arena
Bregenz Mariners – Villach Ravens: game preview
Head-to-head
Mariners 1 : 1 Ravens in the 2026/27 season
Form
Bregenz Mariners
Villach Ravens
Probable goalies
Team comparison
| BRE | Metric | VIL |
|---|---|---|
| 11th | Rank | 5th |
| 11 | Points | 23 |
| 3-1-0-10 | Record W-OTW-OTL-L | 7-1-0-6 |
| 1.93 | Goals per game | 3.43 |
| 3.21 | Goals against per game | 2.93 |
| 15.7% | Power play | 16.7% |
| 83.0% | Penalty kill | 82.8% |
| 31.4 | Shots per game | 32.3 |
Top scorers
Arena
Bodensee Arena
Bregenz · capacity 4,500 · opened 2018
Puck drop: Friday, Jan 8, 2027, 18:30