Round 19 · Friday, Nov 20, 2026 · 19:00
Fri, Nov 2019:00Game preview
Donau Arena
Royals Vienna – Villach Ravens: game preview
Head-to-head
Royals 1 : 0 Ravens in the 2026/27 season
Form
Royals Vienna
Villach Ravens
Probable goalies
Team comparison
| VIE | Metric | VIL |
|---|---|---|
| 1st | Rank | 5th |
| 32 | Points | 23 |
| 9-1-3-1 | Record W-OTW-OTL-L | 7-1-0-6 |
| 2.71 | Goals per game | 3.43 |
| 1.57 | Goals against per game | 2.93 |
| 21.7% | Power play | 16.7% |
| 95.9% | Penalty kill | 82.8% |
| 33.6 | Shots per game | 32.3 |
Top scorers
Arena
Donau Arena
Vienna · capacity 9,500 · opened 2014
Puck drop: Friday, Nov 20, 2026, 19:00