Round 19 · Friday, Nov 20, 2026 · 18:30
Enns Arena
Steyr Hammers – Graz Thunder: game preview
Head-to-head
Hammers 0 : 1 Thunder in the 2026/27 season
Form
Steyr Hammers
Graz Thunder
Probable goalies
Team comparison
| STE | Metric | GRZ |
|---|---|---|
| 8th | Rank | 4th |
| 21 | Points | 25 |
| 6-0-3-5 | Record W-OTW-OTL-L | 6-3-1-4 |
| 2.71 | Goals per game | 3.43 |
| 3.29 | Goals against per game | 3.14 |
| 13.3% | Power play | 20.4% |
| 84.9% | Penalty kill | 84.1% |
| 27.3 | Shots per game | 32.8 |
Top scorers
Arena
Enns Arena
Steyr · capacity 3,900 · opened 2017
Puck drop: Friday, Nov 20, 2026, 18:30