Round 32 · Friday, Jan 15, 2027 · 18:30
Rheintal Arena
Dornbirn Lynx – Graz Thunder: game preview
Head-to-head
Lynx 1 : 0 Thunder in the 2026/27 season
Form
Dornbirn Lynx
Graz Thunder
Probable goalies
Team comparison
| DOR | Metric | GRZ |
|---|---|---|
| 2nd | Rank | 4th |
| 29 | Points | 25 |
| 8-2-1-3 | Record W-OTW-OTL-L | 6-3-1-4 |
| 3.79 | Goals per game | 3.43 |
| 2.07 | Goals against per game | 3.14 |
| 18.9% | Power play | 20.4% |
| 83.0% | Penalty kill | 84.1% |
| 31.8 | Shots per game | 32.8 |
Top scorers
Arena
Rheintal Arena
Dornbirn · capacity 4,400 · opened 2019
Puck drop: Friday, Jan 15, 2027, 18:30