Round 37 · Sunday, Jan 31, 2027 · 17:30
Sun, Jan 3117:30Game preview
Mur Arena
Graz Thunder – Innsbruck Peaks: game preview
Head-to-head
Thunder 2 : 0 Peaks in the 2026/27 season
Form
Graz Thunder
Innsbruck Peaks
Probable goalies
Team comparison
| GRZ | Metric | INN |
|---|---|---|
| 4th | Rank | 10th |
| 25 | Points | 17 |
| 6-3-1-4 | Record W-OTW-OTL-L | 5-1-0-8 |
| 3.43 | Goals per game | 3.07 |
| 3.14 | Goals against per game | 4.07 |
| 20.4% | Power play | 25.9% |
| 84.1% | Penalty kill | 73.1% |
| 32.8 | Shots per game | 28.9 |
Top scorers
Arena
Mur Arena
Graz · capacity 6,800 · opened 2015
Puck drop: Sunday, Jan 31, 2027, 17:30