Round 27 · Friday, Dec 18, 2026 · 18:30
Fri, Dec 1818:30Game preview
Mur Arena
Graz Thunder – Linz Steel Wolves: game preview
Head-to-head
Thunder 0 : 1 Steel Wolves in the 2026/27 season
Form
Graz Thunder
Linz Steel Wolves
Probable goalies
Team comparison
| GRZ | Metric | LIN |
|---|---|---|
| 4th | Rank | 6th |
| 25 | Points | 22 |
| 6-3-1-4 | Record W-OTW-OTL-L | 7-0-1-6 |
| 3.43 | Goals per game | 2.86 |
| 3.14 | Goals against per game | 2.79 |
| 20.4% | Power play | 16.4% |
| 84.1% | Penalty kill | 81.0% |
| 32.8 | Shots per game | 34.1 |
Top scorers
Arena
Mur Arena
Graz · capacity 6,800 · opened 2015
Puck drop: Friday, Dec 18, 2026, 18:30