Round 25 · Friday, Dec 11, 2026 · 18:30
Fri, Dec 1118:30Game preview
Baron Halle
Salzburg Ice Barons – Graz Thunder: game preview
Head-to-head
Ice Barons 0 : 1 Thunder in the 2026/27 season
Form
Salzburg Ice Barons
Graz Thunder
Probable goalies
Team comparison
| SAL | Metric | GRZ |
|---|---|---|
| 7th | Rank | 4th |
| 22 | Points | 25 |
| 4-4-2-4 | Record W-OTW-OTL-L | 6-3-1-4 |
| 3.50 | Goals per game | 3.43 |
| 2.93 | Goals against per game | 3.14 |
| 29.2% | Power play | 20.4% |
| 75.0% | Penalty kill | 84.1% |
| 31.4 | Shots per game | 32.8 |
Top scorers
Arena
Baron Halle
Salzburg · capacity 5,900 · opened 2017
Puck drop: Friday, Dec 11, 2026, 18:30