Round 42 · Friday, Feb 26, 2027 · 18:30
Fri, Feb 2618:30Game preview
Mur Arena
Graz Thunder – Villach Ravens: game preview
Head-to-head
Thunder 1 : 0 Ravens in the 2026/27 season
Form
Graz Thunder
Villach Ravens
Probable goalies
Team comparison
| GRZ | Metric | VIL |
|---|---|---|
| 4th | Rank | 5th |
| 25 | Points | 23 |
| 6-3-1-4 | Record W-OTW-OTL-L | 7-1-0-6 |
| 3.43 | Goals per game | 3.43 |
| 3.14 | Goals against per game | 2.93 |
| 20.4% | Power play | 16.7% |
| 84.1% | Penalty kill | 82.8% |
| 32.8 | Shots per game | 32.3 |
Top scorers
Arena
Mur Arena
Graz · capacity 6,800 · opened 2015
Puck drop: Friday, Feb 26, 2027, 18:30