Round 40 · Friday, Feb 19, 2027 · 18:30
Mur Arena
Graz Thunder – Dornbirn Lynx: game preview
Head-to-head
Thunder 0 : 1 Lynx in the 2026/27 season
Form
Graz Thunder
Dornbirn Lynx
Probable goalies
Team comparison
| GRZ | Metric | DOR |
|---|---|---|
| 4th | Rank | 2nd |
| 25 | Points | 29 |
| 6-3-1-4 | Record W-OTW-OTL-L | 8-2-1-3 |
| 3.43 | Goals per game | 3.79 |
| 3.14 | Goals against per game | 2.07 |
| 20.4% | Power play | 18.9% |
| 84.1% | Penalty kill | 83.0% |
| 32.8 | Shots per game | 31.8 |
Top scorers
Arena
Mur Arena
Graz · capacity 6,800 · opened 2015
Puck drop: Friday, Feb 19, 2027, 18:30