Round 39 · Sunday, Feb 14, 2027 · 17:00
Sun, Feb 1417:00Game preview
Stahlhalle Linz
Linz Steel Wolves – Graz Thunder: game preview
Head-to-head
Steel Wolves 1 : 0 Thunder in the 2026/27 season
Form
Linz Steel Wolves
Graz Thunder
Probable goalies
Team comparison
| LIN | Metric | GRZ |
|---|---|---|
| 6th | Rank | 4th |
| 22 | Points | 25 |
| 7-0-1-6 | Record W-OTW-OTL-L | 6-3-1-4 |
| 2.86 | Goals per game | 3.43 |
| 2.79 | Goals against per game | 3.14 |
| 16.4% | Power play | 20.4% |
| 81.0% | Penalty kill | 84.1% |
| 34.1 | Shots per game | 32.8 |
Top scorers
Arena
Stahlhalle Linz
Linz · capacity 6,200 · opened 2013
Puck drop: Sunday, Feb 14, 2027, 17:00