Round 34 · Friday, Jan 22, 2027 · 18:30
Fri, Jan 2218:30Game preview
Drau Arena
Villach Ravens – Steyr Hammers: game preview
Head-to-head
Ravens 2 : 0 Hammers in the 2026/27 season
Form
Villach Ravens
Steyr Hammers
Probable goalies
Team comparison
| VIL | Metric | STE |
|---|---|---|
| 5th | Rank | 8th |
| 23 | Points | 21 |
| 7-1-0-6 | Record W-OTW-OTL-L | 6-0-3-5 |
| 3.43 | Goals per game | 2.71 |
| 2.93 | Goals against per game | 3.29 |
| 16.7% | Power play | 13.3% |
| 82.8% | Penalty kill | 84.9% |
| 32.3 | Shots per game | 27.3 |
Top scorers
Arena
Drau Arena
Villach · capacity 4,800 · opened 2016
Puck drop: Friday, Jan 22, 2027, 18:30