Round 43 · Sunday, Feb 28, 2027 · 17:00
Sun, Feb 2817:00Game preview
Nordkette Arena
Innsbruck Peaks – Royals Vienna: game preview
Head-to-head
Peaks 1 : 0 Royals in the 2026/27 season
Form
Innsbruck Peaks
Royals Vienna
Probable goalies
Team comparison
| INN | Metric | VIE |
|---|---|---|
| 10th | Rank | 1st |
| 17 | Points | 32 |
| 5-1-0-8 | Record W-OTW-OTL-L | 9-1-3-1 |
| 3.07 | Goals per game | 2.71 |
| 4.07 | Goals against per game | 1.57 |
| 25.9% | Power play | 21.7% |
| 73.1% | Penalty kill | 95.9% |
| 28.9 | Shots per game | 33.6 |
Top scorers
Arena
Nordkette Arena
Innsbruck · capacity 5,400 · opened 2018
Puck drop: Sunday, Feb 28, 2027, 17:00