Round 33 · Sunday, Jan 17, 2027 · 17:30
Sun, Jan 1717:30Game preview
Mur Arena
Graz Thunder – Wiener Neustadt Knights: game preview
Head-to-head
Thunder 1 : 0 Knights in the 2026/27 season
Form
Graz Thunder
Wiener Neustadt Knights
Probable goalies
Team comparison
| GRZ | Metric | WRN |
|---|---|---|
| 4th | Rank | 12th |
| 25 | Points | 5 |
| 6-3-1-4 | Record W-OTW-OTL-L | 0-1-3-10 |
| 3.43 | Goals per game | 1.79 |
| 3.14 | Goals against per game | 3.64 |
| 20.4% | Power play | 5.2% |
| 84.1% | Penalty kill | 78.9% |
| 32.8 | Shots per game | 32.0 |
Top scorers
Arena
Mur Arena
Graz · capacity 6,800 · opened 2015
Puck drop: Sunday, Jan 17, 2027, 17:30