Round 24 · Sunday, Dec 6, 2026 · 17:00
Sun, Dec 617:00Game preview
Traisen Ice Hall
St. Pölten Lions – Graz Thunder: game preview
Head-to-head
Lions 1 : 0 Thunder in the 2026/27 season
Form
St. Pölten Lions
Graz Thunder
Probable goalies
Team comparison
| STP | Metric | GRZ |
|---|---|---|
| 9th | Rank | 4th |
| 18 | Points | 25 |
| 5-1-1-7 | Record W-OTW-OTL-L | 6-3-1-4 |
| 3.14 | Goals per game | 3.43 |
| 3.86 | Goals against per game | 3.14 |
| 20.8% | Power play | 20.4% |
| 71.4% | Penalty kill | 84.1% |
| 30.3 | Shots per game | 32.8 |
Top scorers
Arena
Traisen Ice Hall
St. Pölten · capacity 4,600 · opened 2016
Puck drop: Sunday, Dec 6, 2026, 17:00