Round 23 · Friday, Dec 4, 2026 · 18:30
Fri, Dec 418:30Game preview
Mur Arena
Graz Thunder – Klagenfurt Dragons: game preview
Head-to-head
Thunder 1 : 1 Dragons in the 2026/27 season
Form
Graz Thunder
Klagenfurt Dragons
Probable goalies
Team comparison
| GRZ | Metric | KLA |
|---|---|---|
| 4th | Rank | 3rd |
| 25 | Points | 27 |
| 6-3-1-4 | Record W-OTW-OTL-L | 6-3-3-2 |
| 3.43 | Goals per game | 4.07 |
| 3.14 | Goals against per game | 2.93 |
| 20.4% | Power play | 19.3% |
| 84.1% | Penalty kill | 87.5% |
| 32.8 | Shots per game | 37.1 |
Top scorers
Arena
Mur Arena
Graz · capacity 6,800 · opened 2015
Puck drop: Friday, Dec 4, 2026, 18:30