Round 44 · Friday, Mar 5, 2027 · 18:30
Fri, Mar 518:30Game preview
Mur Arena
Graz Thunder – St. Pölten Lions: game preview
Head-to-head
Thunder 0 : 1 Lions in the 2026/27 season
Form
Graz Thunder
St. Pölten Lions
Probable goalies
Team comparison
| GRZ | Metric | STP |
|---|---|---|
| 4th | Rank | 9th |
| 25 | Points | 18 |
| 6-3-1-4 | Record W-OTW-OTL-L | 5-1-1-7 |
| 3.43 | Goals per game | 3.14 |
| 3.14 | Goals against per game | 3.86 |
| 20.4% | Power play | 20.8% |
| 84.1% | Penalty kill | 71.4% |
| 32.8 | Shots per game | 30.3 |
Top scorers
Arena
Mur Arena
Graz · capacity 6,800 · opened 2015
Puck drop: Friday, Mar 5, 2027, 18:30