Round 24 · Sunday, Dec 6, 2026 · 17:00
Donau Arena
Royals Vienna – Steyr Hammers: game preview
Head-to-head
Royals 1 : 0 Hammers in the 2026/27 season
Form
Royals Vienna
Steyr Hammers
Probable goalies
Team comparison
| VIE | Metric | STE |
|---|---|---|
| 1st | Rank | 8th |
| 32 | Points | 21 |
| 9-1-3-1 | Record W-OTW-OTL-L | 6-0-3-5 |
| 2.71 | Goals per game | 2.71 |
| 1.57 | Goals against per game | 3.29 |
| 21.7% | Power play | 13.3% |
| 95.9% | Penalty kill | 84.9% |
| 33.6 | Shots per game | 27.3 |
Top scorers
Arena
Donau Arena
Vienna · capacity 9,500 · opened 2014
Puck drop: Sunday, Dec 6, 2026, 17:00