Round 37 · Sunday, Jan 31, 2027 · 17:00
Sun, Jan 3117:00Game preview
Donau Arena
Royals Vienna – Klagenfurt Dragons: game preview
Head-to-head
Royals 1 : 1 Dragons in the 2026/27 season
Form
Royals Vienna
Klagenfurt Dragons
Probable goalies
Team comparison
| VIE | Metric | KLA |
|---|---|---|
| 1st | Rank | 3rd |
| 32 | Points | 27 |
| 9-1-3-1 | Record W-OTW-OTL-L | 6-3-3-2 |
| 2.71 | Goals per game | 4.07 |
| 1.57 | Goals against per game | 2.93 |
| 21.7% | Power play | 19.3% |
| 95.9% | Penalty kill | 87.5% |
| 33.6 | Shots per game | 37.1 |
Top scorers
Arena
Donau Arena
Vienna · capacity 9,500 · opened 2014
Puck drop: Sunday, Jan 31, 2027, 17:00