Round 33 · Sunday, Jan 17, 2027 · 17:00
Sun, Jan 1717:00Game preview
Drau Arena
Villach Ravens – Linz Steel Wolves: game preview
Head-to-head
Ravens 1 : 0 Steel Wolves in the 2026/27 season
Form
Villach Ravens
Linz Steel Wolves
Probable goalies
Team comparison
| VIL | Metric | LIN |
|---|---|---|
| 5th | Rank | 6th |
| 23 | Points | 22 |
| 7-1-0-6 | Record W-OTW-OTL-L | 7-0-1-6 |
| 3.43 | Goals per game | 2.86 |
| 2.93 | Goals against per game | 2.79 |
| 16.7% | Power play | 16.4% |
| 82.8% | Penalty kill | 81.0% |
| 32.3 | Shots per game | 34.1 |
Top scorers
Arena
Drau Arena
Villach · capacity 4,800 · opened 2016
Puck drop: Sunday, Jan 17, 2027, 17:00