Round 27 · Friday, Dec 18, 2026 · 19:00
Fri, Dec 1819:00Game preview
Donau Arena
Royals Vienna – St. Pölten Lions: game preview
Head-to-head
Royals 1 : 0 Lions in the 2026/27 season
Form
Royals Vienna
St. Pölten Lions
Probable goalies
Team comparison
| VIE | Metric | STP |
|---|---|---|
| 1st | Rank | 9th |
| 32 | Points | 18 |
| 9-1-3-1 | Record W-OTW-OTL-L | 5-1-1-7 |
| 2.71 | Goals per game | 3.14 |
| 1.57 | Goals against per game | 3.86 |
| 21.7% | Power play | 20.8% |
| 95.9% | Penalty kill | 71.4% |
| 33.6 | Shots per game | 30.3 |
Top scorers
Arena
Donau Arena
Vienna · capacity 9,500 · opened 2014
Puck drop: Friday, Dec 18, 2026, 19:00