Round 20 · Sunday, Nov 22, 2026 · 17:00
Sun, Nov 2217:00Game preview
Nordkette Arena
Innsbruck Peaks – Bregenz Mariners: game preview
Head-to-head
Peaks 1 : 0 Mariners in the 2026/27 season
Form
Innsbruck Peaks
Bregenz Mariners
Probable goalies
Team comparison
| INN | Metric | BRE |
|---|---|---|
| 10th | Rank | 11th |
| 17 | Points | 11 |
| 5-1-0-8 | Record W-OTW-OTL-L | 3-1-0-10 |
| 3.07 | Goals per game | 1.93 |
| 4.07 | Goals against per game | 3.21 |
| 25.9% | Power play | 15.7% |
| 73.1% | Penalty kill | 83.0% |
| 28.9 | Shots per game | 31.4 |
Top scorers
Arena
Nordkette Arena
Innsbruck · capacity 5,400 · opened 2018
Puck drop: Sunday, Nov 22, 2026, 17:00