Round 42 · Friday, Feb 26, 2027 · 18:30
Fri, Feb 2618:30Game preview
Baron Halle
Salzburg Ice Barons – Steyr Hammers: game preview
Head-to-head
Ice Barons 1 : 0 Hammers in the 2026/27 season
Form
Salzburg Ice Barons
Steyr Hammers
Probable goalies
Team comparison
| SAL | Metric | STE |
|---|---|---|
| 7th | Rank | 8th |
| 22 | Points | 21 |
| 4-4-2-4 | Record W-OTW-OTL-L | 6-0-3-5 |
| 3.50 | Goals per game | 2.71 |
| 2.93 | Goals against per game | 3.29 |
| 29.2% | Power play | 13.3% |
| 75.0% | Penalty kill | 84.9% |
| 31.4 | Shots per game | 27.3 |
Top scorers
Arena
Baron Halle
Salzburg · capacity 5,900 · opened 2017
Puck drop: Friday, Feb 26, 2027, 18:30