Round 37 · Sunday, Jan 31, 2027 · 17:00
Sun, Jan 3117:00Game preview
Bodensee Arena
Bregenz Mariners – Steyr Hammers: game preview
Head-to-head
Mariners 0 : 2 Hammers in the 2026/27 season
Form
Bregenz Mariners
Steyr Hammers
Probable goalies
Team comparison
| BRE | Metric | STE |
|---|---|---|
| 11th | Rank | 8th |
| 11 | Points | 21 |
| 3-1-0-10 | Record W-OTW-OTL-L | 6-0-3-5 |
| 1.93 | Goals per game | 2.71 |
| 3.21 | Goals against per game | 3.29 |
| 15.7% | Power play | 13.3% |
| 83.0% | Penalty kill | 84.9% |
| 31.4 | Shots per game | 27.3 |
Top scorers
Arena
Bodensee Arena
Bregenz · capacity 4,500 · opened 2018
Puck drop: Sunday, Jan 31, 2027, 17:00