Round 30 · Friday, Jan 8, 2027 · 19:00
Fri, Jan 819:00Game preview
Stahlhalle Linz
Linz Steel Wolves – Innsbruck Peaks: game preview
Head-to-head
Steel Wolves 2 : 0 Peaks in the 2026/27 season
Form
Linz Steel Wolves
Innsbruck Peaks
Probable goalies
Team comparison
| LIN | Metric | INN |
|---|---|---|
| 6th | Rank | 10th |
| 22 | Points | 17 |
| 7-0-1-6 | Record W-OTW-OTL-L | 5-1-0-8 |
| 2.86 | Goals per game | 3.07 |
| 2.79 | Goals against per game | 4.07 |
| 16.4% | Power play | 25.9% |
| 81.0% | Penalty kill | 73.1% |
| 34.1 | Shots per game | 28.9 |
Top scorers
Arena
Stahlhalle Linz
Linz · capacity 6,200 · opened 2013
Puck drop: Friday, Jan 8, 2027, 19:00