Round 21 · Friday, Nov 27, 2026 · 18:30
Fri, Nov 2718:30Game preview
Drau Arena
Villach Ravens – Salzburg Ice Barons: game preview
Head-to-head
Ravens 1 : 0 Ice Barons in the 2026/27 season
Form
Villach Ravens
Salzburg Ice Barons
Probable goalies
Team comparison
| VIL | Metric | SAL |
|---|---|---|
| 5th | Rank | 7th |
| 23 | Points | 22 |
| 7-1-0-6 | Record W-OTW-OTL-L | 4-4-2-4 |
| 3.43 | Goals per game | 3.50 |
| 2.93 | Goals against per game | 2.93 |
| 16.7% | Power play | 29.2% |
| 82.8% | Penalty kill | 75.0% |
| 32.3 | Shots per game | 31.4 |
Top scorers
Arena
Drau Arena
Villach · capacity 4,800 · opened 2016
Puck drop: Friday, Nov 27, 2026, 18:30